| Account: FXタイムズ |
Name: EA_EasyDay_EUR-USD ,
EA_EasyDay_GBP-USD ,
EA_BIG-Trades_EUR-USD ,
EA_High-Profits_EUR-USD |
Currency: USD |
2008 May 16, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2067904442 | 2008.05.05 17:21 | balance | Paypal dep 5/3 - MO | 1 000.00 |
| 2067904456 | 2008.05.05 17:21 | balance | apr bonus - mo | 30.00 |
| 2067906420 | 2008.05.05 18:15 | sell | 0.10 | eurusd | 1.5495 | 1.5528 | 1.5488 | 2008.05.05 18:23 | 1.5488 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067907104 | 2008.05.05 18:44 | sell | 0.10 | eurusd | 1.5495 | 1.5528 | 1.5488 | 2008.05.05 19:05 | 1.5488 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067907851 | 2008.05.05 20:14 | sell | 0.10 | eurusd | 1.5500 | 1.5532 | 1.5492 | 2008.05.05 21:33 | 1.5492 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2067907919 | 2008.05.05 20:15 | sell | 0.10 | eurusd | 1.5504 | 1.5537 | 1.5497 | 2008.05.05 21:26 | 1.5497 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067909525 | 2008.05.05 22:50 | buy | 0.10 | eurusd | 1.5494 | 1.5459 | 1.5501 | 2008.05.06 01:14 | 1.5501 | 0.00 | 0.00 | 0.49 | 7.00 |
| 2067911948 | 2008.05.06 02:14 | sell | 0.10 | eurusd | 1.5502 | 1.5534 | 1.5494 | 2008.05.06 04:28 | 1.5534 | 0.00 | 0.00 | 0.00 | -32.00 |
| 2067912643 | 2008.05.06 03:23 | sell | 0.10 | eurusd | 1.5519 | 1.5552 | 1.5512 | 2008.05.06 07:58 | 1.5512 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067915505 | 2008.05.06 07:28 | buy | 0.10 | eurusd | 1.5521 | 1.5486 | 1.5528 | 2008.05.06 10:02 | 1.5486 | 0.00 | 0.00 | 0.00 | -35.00 |
| 2067916703 | 2008.05.06 08:45 | sell | 0.10 | eurusd | 1.5520 | 1.5553 | 1.5513 | 2008.05.06 08:59 | 1.5513 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067921463 | 2008.05.06 11:53 | sell | 0.10 | eurusd | 1.5485 | 1.5518 | 1.5478 | 2008.05.06 12:45 | 1.5518 | 0.00 | 0.00 | 0.00 | -33.00 |
| 2067922683 | 2008.05.06 12:45 | sell | 0.10 | eurusd | 1.5515 | 1.5548 | 1.5508 | 2008.05.06 14:13 | 1.5508 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067927645 | 2008.05.06 16:15 | sell | 0.10 | eurusd | 1.5551 | 1.5584 | 1.5544 | 2008.05.06 16:21 | 1.5544 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067928453 | 2008.05.06 16:43 | sell | 0.10 | eurusd | 1.5557 | 1.5589 | 1.5549 | 2008.05.06 17:15 | 1.5589 | 0.00 | 0.00 | 0.00 | -32.00 |
| 2067933000 | 2008.05.06 19:00 | buy | 0.10 | eurusd | 1.5549 | 1.5514 | 1.5556 | 2008.05.07 03:01 | 1.5514 | 0.00 | 0.00 | 0.50 | -35.00 |
| 2067936528 | 2008.05.06 23:45 | sell | 0.10 | eurusd | 1.5536 | 1.5569 | 1.5529 | 2008.05.07 00:01 | 1.5529 | 0.00 | 0.00 | -0.74 | 7.00 |
| 2067942744 | 2008.05.07 08:40 | buy | 0.10 | eurusd | 1.5501 | 1.5466 | 1.5508 | 2008.05.07 09:27 | 1.5466 | 0.00 | 0.00 | 0.00 | -35.00 |
| 2067960637 | 2008.05.07 19:45 | sell | 0.10 | eurusd | 1.5384 | 1.5417 | 1.5377 | 2008.05.08 02:19 | 1.5377 | 0.00 | 0.00 | -2.21 | 7.00 |
| 2067963106 | 2008.05.07 22:43 | sell | 0.10 | eurusd | 1.5407 | 1.5439 | 1.5399 | 2008.05.07 23:12 | 1.5399 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2067969317 | 2008.05.08 04:45 | sell | 0.10 | eurusd | 1.5355 | 1.5388 | 1.5348 | 2008.05.08 04:49 | 1.5348 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067976008 | 2008.05.08 09:38 | sell | 0.10 | eurusd | 1.5328 | 1.5360 | 1.5320 | 2008.05.08 14:33 | 1.5360 | 0.00 | 0.00 | 0.00 | -32.00 |
| 2067976146 | 2008.05.08 09:39 | sell | 0.10 | eurusd | 1.5332 | 1.5365 | 1.5325 | 2008.05.08 10:11 | 1.5325 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067983185 | 2008.05.08 14:21 | sell | 0.10 | eurusd | 1.5350 | 1.5385 | 1.5343 | 2008.05.08 15:15 | 1.5343 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067987836 | 2008.05.08 16:09 | sell | 0.10 | eurusd | 1.5399 | 1.5432 | 1.5392 | 2008.05.08 16:20 | 1.5392 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067988514 | 2008.05.08 16:28 | sell | 0.10 | eurusd | 1.5396 | 1.5429 | 1.5389 | 2008.05.08 16:33 | 1.5430 | 0.00 | 0.00 | 0.00 | -34.00 |
| 2067989161 | 2008.05.08 16:34 | sell | 0.10 | eurusd | 1.5427 | 1.5460 | 1.5420 | 2008.05.08 16:41 | 1.5420 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067989498 | 2008.05.08 16:41 | sell | 0.10 | eurusd | 1.5416 | 1.5449 | 1.5409 | 2008.05.08 16:59 | 1.5409 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067993691 | 2008.05.08 19:21 | sell | 0.10 | eurusd | 1.5421 | 1.5454 | 1.5414 | 2008.05.08 19:28 | 1.5414 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067993968 | 2008.05.08 19:43 | sell | 0.10 | eurusd | 1.5421 | 1.5454 | 1.5414 | 2008.05.08 20:10 | 1.5414 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067995703 | 2008.05.08 21:52 | buy | 0.10 | eurusd | 1.5402 | 1.5367 | 1.5409 | 2008.05.09 00:15 | 1.5409 | 0.00 | 0.00 | 0.49 | 7.00 |
| 2067997795 | 2008.05.09 00:15 | sell | 0.10 | eurusd | 1.5407 | 1.5440 | 1.5400 | 2008.05.09 01:03 | 1.5400 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068000369 | 2008.05.09 04:21 | sell | 0.10 | eurusd | 1.5417 | 1.5450 | 1.5410 | 2008.05.09 04:55 | 1.5410 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068001980 | 2008.05.09 05:47 | sell | 0.10 | eurusd | 1.5418 | 1.5451 | 1.5411 | 2008.05.09 05:55 | 1.5411 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068003022 | 2008.05.09 07:31 | sell | 0.10 | eurusd | 1.5416 | 1.5449 | 1.5409 | 2008.05.09 07:35 | 1.5409 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068010055 | 2008.05.09 11:57 | sell | 0.10 | eurusd | 1.5482 | 1.5514 | 1.5474 | 2008.05.09 12:06 | 1.5474 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2068011886 | 2008.05.09 13:30 | buy | 0.10 | eurusd | 1.5457 | 1.5422 | 1.5464 | 2008.05.09 13:43 | 1.5464 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068012490 | 2008.05.09 13:49 | buy | 0.10 | eurusd | 1.5462 | 1.5427 | 1.5469 | 2008.05.09 17:08 | 1.5427 | 0.00 | 0.00 | 0.00 | -35.00 |
| 2068020479 | 2008.05.09 19:45 | sell | 0.10 | eurusd | 1.5458 | 1.5490 | 1.5450 | 2008.05.12 00:01 | 1.5450 | 0.00 | 0.00 | -0.74 | 8.00 |
| 2068024698 | 2008.05.12 02:38 | sell | 0.10 | eurusd | 1.5469 | 1.5502 | 1.5462 | 2008.05.12 02:51 | 1.5462 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068025548 | 2008.05.12 03:32 | sell | 0.10 | eurusd | 1.5482 | 1.5515 | 1.5475 | 2008.05.12 03:47 | 1.5475 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068029470 | 2008.05.12 07:15 | sell | 0.10 | eurusd | 1.5426 | 1.5459 | 1.5419 | 2008.05.12 07:35 | 1.5419 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068035368 | 2008.05.12 11:19 | sell | 0.10 | eurusd | 1.5411 | 1.5444 | 1.5404 | 2008.05.12 11:47 | 1.5444 | 0.00 | 0.00 | 0.00 | -33.00 |
| 2068036780 | 2008.05.12 11:47 | sell | 0.10 | eurusd | 1.5441 | 1.5474 | 1.5434 | 2008.05.12 11:49 | 1.5434 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068037045 | 2008.05.12 11:50 | sell | 0.10 | eurusd | 1.5431 | 1.5464 | 1.5424 | 2008.05.12 13:38 | 1.5464 | 0.00 | 0.00 | 0.00 | -33.00 |
| 2068038649 | 2008.05.12 13:09 | sell | 0.10 | eurusd | 1.5447 | 1.5479 | 1.5439 | 2008.05.12 15:14 | 1.5439 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2068039168 | 2008.05.12 13:38 | sell | 0.10 | eurusd | 1.5462 | 1.5495 | 1.5455 | 2008.05.12 13:57 | 1.5455 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068040515 | 2008.05.12 15:00 | buy | 0.10 | eurusd | 1.5448 | 1.5413 | 1.5455 | 2008.05.12 15:45 | 1.5455 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068042817 | 2008.05.12 16:30 | sell | 0.10 | eurusd | 1.5460 | 1.5493 | 1.5453 | 2008.05.12 17:14 | 1.5493 | 0.00 | 0.00 | 0.00 | -33.00 |
| 2068042821 | 2008.05.12 16:30 | sell | 0.10 | eurusd | 1.5462 | 1.5494 | 1.5454 | 2008.05.12 17:14 | 1.5495 | 0.00 | 0.00 | 0.00 | -33.00 |
| 2068046107 | 2008.05.12 17:57 | sell | 0.10 | eurusd | 1.5501 | 1.5533 | 1.5493 | 2008.05.12 18:31 | 1.5533 | 0.00 | 0.00 | 0.00 | -32.00 |
| 2068051701 | 2008.05.12 22:30 | buy | 0.10 | eurusd | 1.5533 | 1.5498 | 1.5540 | 2008.05.12 23:12 | 1.5540 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068054167 | 2008.05.13 01:30 | buy | 0.10 | eurusd | 1.5540 | 1.5505 | 1.5547 | 2008.05.13 06:38 | 1.5547 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068071521 | 2008.05.13 14:16 | sell | 0.10 | eurusd | 1.5481 | 1.5514 | 1.5474 | 2008.05.13 14:26 | 1.5474 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068086535 | 2008.05.13 18:30 | sell | 0.10 | eurusd | 1.5498 | 1.5530 | 1.5490 | 2008.05.13 19:32 | 1.5490 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2068086578 | 2008.05.13 18:30 | sell | 0.10 | eurusd | 1.5501 | 1.5534 | 1.5494 | 2008.05.13 19:06 | 1.5494 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068105623 | 2008.05.14 09:40 | sell | 0.10 | eurusd | 1.5476 | 1.5508 | 1.5468 | 2008.05.14 09:48 | 1.5468 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2068127597 | 2008.05.15 02:03 | buy | 0.10 | eurusd | 1.5464 | 1.5429 | 1.5471 | 2008.05.15 02:52 | 1.5471 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068130336 | 2008.05.15 06:20 | buy | 0.10 | eurusd | 1.5456 | 1.5421 | 1.5463 | 2008.05.15 06:50 | 1.5463 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068158569 | 2008.05.16 02:28 | sell | 0.10 | eurusd | 1.5451 | 1.5486 | 1.5444 | 2008.05.16 07:50 | 1.5487 | 0.00 | 0.00 | 0.00 | -36.00 |
| 2068166371 | 2008.05.16 10:45 | sell | 0.10 | eurusd | 1.5484 | 1.5519 | 1.5477 | 2008.05.16 12:26 | 1.5520 | 0.00 | 0.00 | 0.00 | -36.00 |
| |
0.00 |
0.00 |
-2.21 |
-231.00 |
| Closed P/L: |
-233.21 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 030.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-233.21 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
796.79 |
Equity: |
796.79 |
Free Margin: |
796.79 |
| |
| Details: |
 |
| Gross Profit: |
305.29 |
Gross Loss: |
538.50 |
Total Net Profit: |
-233.21 |
| Profit Factor: |
0.57 |
Expected Payoff: |
-3.95 |
|
| Absolute Drawdown: |
203.21 |
Maximal Drawdown: |
269.70 (25.29%) |
Relative Drawdown: |
25.29% (269.70) |
| |
| Total Trades: |
59 |
Short Positions (won %): |
47 (74.47%) |
Long Positions (won %): |
12 (66.67%) |
| Profit Trades (% of total): |
43 (72.88%) |
Loss trades (% of total): |
16 (27.12%) |
| Largest |
profit trade: |
8.00 |
loss trade: |
-36.00 |
| Average |
profit trade: |
7.10 |
loss trade: |
-33.66 |
| Maximum |
consecutive wins ($): |
11 (78.49) |
consecutive losses ($): |
3 (-98.00) |
| Maximal |
consecutive profit (count): |
78.49 (11) |
consecutive loss (count): |
-98.00 (3) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |